Bachelor of Science Degree in Biology
Degree Requirements
Common Prerequisite Required Courses (may be taken within A.A. Degree):
MAC 2311 | Calculus I with Analytic Geometry (P) | 5 credits |
STA 2023 | Elementary Statistics I (P) | 3 credits |
BSC 2010 | General Biology I (P) | 3 credits |
BSC 2010L | General Biology I Lab (P) | 1 credit |
BSC 2011 | General Biology II (P) | 3 credits |
BSC 2011L | General Biology II Lab (P) | 1 credit |
CHM 1045 | General Chemistry I (P) | 3 credits |
CHM 1045L | General Chemistry I Lab (P) | 1 credit |
CHM 1046 | General Chemistry II (P) | 3 credits |
CHM 1046L | General Chemistry II Lab (P) | 1 credit |
CHM 2210 | Organic Chemistry I (P) | 3 credits |
CHM 2210L | Organic Chemistry I Lab (P) | 1 credit |
CHM 2211 | Organic Chemistry II (P) | 3 credits |
CHM 2211L | Organic Chemistry II Lab (P) | 1 credit |
Requires a grade of “C” or higher.
Core Biology Concentration (Required: 33 credits)
BCH 4053 | Biochemistry I (U) | 3 credits |
BCH 4053L | Biochemistry I Laboratory (U) | 1 credit |
BSC 3931 | Junior Seminar I (U) | 1 credit |
BSC 3932 | Junior Seminar II (U) | 1 credit |
BSC 4910 | Senior Project I (U) | 1 credit |
BSC 4911 | Senior Project II (U) | 1 credit |
MCB 3023 | General Microbiology (U) | 3 credits |
MCB 3023L | General Microbiology Laboratory (U) | 1 credit |
PCB 3063 | Introduction to Genetics (U) | 3 credits |
PCB 3063L | Introduction to Genetics Laboratory (U) | 1 credit |
PCB 4024 | Molecular Biology (U) | 3 credits |
PCB 4043 | General Ecology (U) | 3 credits |
PCB 3674 | Evolutionary Biology (U) | 3 credits |
| And | |
PHY 2053 | College Physics I (P) | 3 credits |
PHY 2053L | College Physics I Lab (P) | 1 credit |
PHY 2054 | College Physics II (P) | 3 credits |
PHY 2054L | College Physics II Lab (P) | 1 credit |
| Or | |
PHY 2048 | Physics with Calculus I (P) | 3 credits |
PHY 2048L | Physics with Calculus I Lab (P) | 1 credit |
PHY 2049 | Physics with Calculus II (P) | 3 credits |
PHY 2049L | Physics with Calculus II Lab (P) | 1 credit |
Major Concentration (Molecular/Biotechnology: 27 credits)
BCH 4054 | Biochemistry II (U) | 3 credits |
BOT 3015 | Plant Biology (U) | 3 credits |
BSC 3464 | Biotechnology I (U) | 3 credits |
BSC 3464L | Biotechnology I Laboratory (U) | 1 credit |
BSC 3465 | Biotechnology II (U) | 3 credits |
BSC 3465L | Biotechnology II Laboratory (U) | 1 credit |
BSC 4422 | Applications in Biotechnology (U) | 3 credits |
BSC 4434 | Introduction to Bioinformatics (U) | 3 credits |
PCB 4023 | Cell Biology and Physiology (U) | 3 credits |
PCB 4233 | Immunology (U) | 3 credits |
PCB 4023L | Cell Biology & Physiology Laboratory (U) | 1 credit |