Bachelor of Science Degree in Biology
S0070 – 120 Credits
Pursuing a career in biology opens the door to an unusually large number of immensely rewarding and exciting career options in the life sciences. The degree is preparatory for careers in such areas as agriculture, human and veterinary medicine, dentistry, pharmacy, ecology and conservation, molecular/cell biology and biotechnology.
Refer to General Education Requirements for additional requirements.
Degree Requirements
General Education – Humanities
PHI 1103 | Critical and Creative Thinking (P) | 3 credits |
PHI 2630 | Introduction to Ethics (P) | 3 credits |
| Or | |
PHI 1635 | Ethical Issues in Health Care (P) | 3 credits |
The above courses are recommended.
General Education - Mathematics
MAC 2311 | Calculus I with Analytic Geometry (P) | 5 credits |
STA 2023 | Elementary Statistics I (P) | 3 credits |
The above courses are recommended.
General Education - Science
BSC 2010 | General Biology I (P) | 3 credits |
BSC 2010L | General Biology I Lab (P) | 1 credit |
BSC 2011 | General Biology II (P) | 3 credits |
BSC 2011L | General Biology II Lab (P) | 1 credit |
CHM 1045 | General Chemistry I (P) | 3 credits |
CHM 1045L | General Chemistry I Lab (P) | 1 credit |
CHM 1046 | General Chemistry II (P) | 3 credits |
CHM 1046L | General Chemistry II Lab (P) | 1 credit |
CHM 1083 | Consumer Chemistry (P) | 3 credits |
CHM 2210 | Organic Chemistry I (P) | 3 credits |
CHM 2210L | Organic Chemistry I Lab (P) | 1 credit |
CHM 2211 | Organic Chemistry II (P) | 3 credits |
CHM 2211L | Organic Chemistry II Lab (P) | 1 credit |
The above courses are recommended.
General Education - Social Science
Student must take 6 credits from the following:
ANT 1000 | Introduction to General Anthropology (P) | 3 credits |
ANT 2140 | Introduction to Biological Anthropology and Archaeology (P) | 3 credits |
ANT 2410 | Introduction to Cultural Anthropology and Linguistics (P) | 3 credits |
PSY 2012 | Introduction to Psychology (P) | 3 credits |
The above courses are recommended.
Common Prerequisite Required Courses (may be taken within A.A. Degree):
MAC 2311 | Calculus I with Analytic Geometry (P) | 5 credits |
STA 2023 | Elementary Statistics I (P) | 3 credits |
BSC 2010 | General Biology I (P) | 3 credits |
BSC 2010L | General Biology I Lab (P) | 1 credit |
BSC 2011 | General Biology II (P) | 3 credits |
BSC 2011L | General Biology II Lab (P) | 1 credit |
CHM 1045 | General Chemistry I (P) | 3 credits |
CHM 1045L | General Chemistry I Lab (P) | 1 credit |
CHM 1046 | General Chemistry II (P) | 3 credits |
CHM 1046L | General Chemistry II Lab (P) | 1 credit |
CHM 2210 | Organic Chemistry I (P) | 3 credits |
CHM 2210L | Organic Chemistry I Lab (P) | 1 credit |
CHM 2211 | Organic Chemistry II (P) | 3 credits |
CHM 2211L | Organic Chemistry II Lab (P) | 1 credit |
Requires a grade of “C” or higher.
Core Biology Concentration (Required: 32 credits)
BCH 4053 | Biochemistry I (U) | 3 credits |
BSC 3931 | Junior Seminar I (U) | 1 credit |
BSC 3932 | Junior Seminar II (U) | 1 credit |
BSC 4910 | Senior Project I (U) | 1 credit |
BSC 4911 | Senior Project II (U) | 1 credit |
MCB 3023 | General Microbiology (U) | 3 credits |
MCB 3023L | General Microbiology Laboratory (U) | 1 credit |
PCB 3063 | Introduction to Genetics (U) | 3 credits |
PCB 3063L | Introduction to Genetics Laboratory (U) | 1 credit |
PCB 4024 | Molecular and Cell Biology (U) | 3 credits |
PCB 4043 | General Ecology (U) | 3 credits |
PCB 3674 | Evolutionary Biology (U) | 3 credits |
| And | |
PHY 2053 | College Physics I (P) | 3 credits |
PHY 2053L | College Physics I Lab (P) | 1 credit |
PHY 2054 | College Physics II (P) | 3 credits |
PHY 2054L | College Physics II Lab (P) | 1 credit |
| Or | |
PHY 2048 | Physics for Engineers I (P) | 3 credits |
PHY 2048L | Physics for Engineers I Lab (P) | 1 credit |
PHY 2049 | Physics for Engineers II (P) | 3 credits |
PHY 2049L | Physics for Engineers II Lab (P) | 1 credit |
Major Concentration (Molecular/Biotechnology: 28 credits)
BCH 4054 | Biochemistry II (U) | 3 credits |
BCH 4053L | Biochemistry I Laboratory (U) | 1 credit |
BOT 3015 | Plant Biology (U) | 3 credits |
BSC 3464 | Biotechnology I (U) | 3 credits |
BSC 3464L | Biotechnology I Laboratory (U) | 1 credit |
BSC 3465 | Biotechnology II (U) | 3 credits |
BSC 3465L | Biotechnology II Laboratory (U) | 1 credit |
BSC 4422 | Applications in Biotechnology (U) | 3 credits |
BSC 4434 | Introduction to Bioinformatics (U) | 3 credits |
PCB 4023 | Cell Biology and Physiology (U) | 3 credits |
PCB 4024L | Molecular and Cell Biology Laboratory (U) | 1 credit |
PCB 4233 | Immunology (U) | 3 credits |