AEB 1132 | Farm Management | 3 credits |
AEB 1943 | Agribusiness Work Experience | 1 - 3 credits |
AGR 1540C | Fundamental Principles of Arboriculture | 3 credits |
AGR 1930 | Special Topics in Arboriculture | 1 credit |
BCN 1250 | Architectural Drafting Principles | 3 credits |
ENY 1002 | Fundamentals of Entomology | 3 credits |
ETD 1320 | Introduction to AutoCAD | 3 credits |
ETD 2568C | CAD - Landscape | 3 credits |
FAS 1402 | Introduction to Aquaponics | 3 credits |
FAS 1400 | Introduction to Hydroponics | 3 credits |
GCO 1400 | Turfgrass for Golf and Landscaping | 3 credits |
GCO 1402 | Turfgrass Science | 3 credits |
GCO 2601 | Materials Calculations | 3 credits |
HOS 1060 | Compost and Recycling | 3 credits |
HOS 1930 | Special Topics in Horticulture | 1 - 4 credits |
IPM 1323 | Application of Pesticides | 3 credits |
LDE 2403 | Advanced Landscape Design | 3 credits |
MKA 1303 | Mid-Management Seminar I | 4 credits |
MNA 2932 | Professional Development | .5 - 5 credits |
ORH 1010 | Sustainable Landscape Practices | 3 credits |
ORH 1105 | Florida Native Landscaping | 3 credits |
ORH 1511 | Plant Identification II | 3 credits |
ORH 1710 | Environmental Landscape Management | 1 credit |
ORH 1842 | Landscape Installation and Maintenance | 3 credits |
ORH 2601 | Retail Nursery Operations | 3 credits |
ORH 2941 | Landscape Field Training | 3 - 6 credits |
SWS 2304 | Irrigation Systems II | 3 credits |
SPN 1000 | Spanish for Daily Use I | 2 credits |
SPN 1120 | Elementary Spanish I | 4 credits |
| or higher | |