A minimum of 15 credits of General Education courses are required. See Program Guides for specific requirements. At least one course from each of the following areas must be included:
Degree Requirements
Humanities/Fine Arts
AML 2010 | American Literature to 1865 (P) | 3 credits |
AML 2020 | American Literature after 1865 (P) | 3 credits |
ARH 1000 | Art Appreciation (P) | 3 credits |
ARH 2050 | History of Art (Prehistoric - Gothic) (P) | 3 credits |
ARH 2051 | History of Art (Renaissance through Modern) (P) | 3 credits |
ART 1300C | Drawing I (P) | 3 credits |
ART 1301C | Drawing II (P) | 3 credits |
ART 2500C | Painting I (P) | 3 credits |
CHI 1120 | Elementary Chinese I (P) | 4 credits |
CHI 1121 | Elementary Chinese II (P) | 4 credits |
CHI 2220 | Intermediate Chinese I (P) | 4 credits |
CHI 2221 | Intermediate Chinese II (P) | 4 credits |
CRW 2001 | Creative Writing I (P) | 3 credits |
CRW 2002 | Creative Writing II (P) | 3 credits |
ENC 1101 | English Composition I (P) | 3 credits |
ENC 1102 | English Composition II (P) | 3 credits |
ENC 1107 | Advanced College Writing (P) | 3 credits |
ENC 2210 | Technical Communications (P) | 3 credits |
ENC 2133 | Research Writing (P) | 3 credits |
ENG 1123 | History of Film I (P) | 3 credits |
ENG 1124 | History of Film II (P) | 3 credits |
ENL 2012 | English Literature to 1798 (P) | 3 credits |
ENL 2022 | English Literature after 1798 (P) | 3 credits |
FRE 1120 | Elementary French I (P) | 4 credits |
FRE 1121 | Elementary French II (P) | 4 credits |
FRE 2220 | Intermediate French I (P) | 4 credits |
FRE 2221 | Intermediate French II (P) | 4 credits |
GER 1120 | Elementary German I (P) | 4 credits |
GER 1121 | Elementary German II (P) | 4 credits |
HUM 1233 | Humanities Literature: Baroque to Present (P)* | 3 credits |
HUM 1533 | Humanities: Philosophy (P) | 3 credits |
HUM 1541 | Humanities Literature: Ancient to Renaissance (P) | 3 credits |
HUM 2512 | Humanities: Fine Arts (P) | 3 credits |
IDS 1110 | The Pursuit of Knowledge (P) | 3 credits |
IDS 1955 | Interdisciplinary Study Abroad (P) | 3 credits |
ISC 2133 | Scientific Entrepreneurship (P) | 3 credits |
LIN 2670 | Linguistics and English Grammar (P) | 3 credits |
LIT 2030 | Introduction to Poetry (P) | 3 credits |
LIT 2110 | World Literature: Homer to the Renaissance (P) | 3 credits |
LIT 2120 | World Literature: Enlightenment to the Present (P) | 3 credits |
LIT 2330 | Current Children�s Literature (P) | 3 credits |
MUL 2010 | Survey of Music Literature (P) | 3 credits |
MUL 2012 | Survey of Music Literature - Musical Theater (P) | 3 credits |
MUY 2100 | Humanities: Music and Music Therapy (P) | 3 credits |
ORI 1001 | Oral Interpretation (P) | 3 credits |
PHH 2060 | History of Philosophy: Ancient and Medieval (P) | 3 credits |
PHH 2403 | History of Philosophy: Modern (P) | 3 credits |
PHH 2603 | History of Philosophy: Contemporary (P) | 3 credits |
PHI 1002 | Philosophical Practice (P) | 3 credits |
PHI 1010 | Introduction to Philosophy (P) | 3 credits |
PHI 1103 | Critical and Creative Thinking (P) | 3 credits |
PHI 1112 | Digital Media and Critical Thinking (P) | 3 credits |
PHI 1635 | Ethical Issues in Health Care (P) | 3 credits |
PHI 1801 | Philosophy of Art (P) | 3 credits |
PHI 2620 | Environmental Ethics (P) | 3 credits |
PHI 2623 | Journalism Ethics (P) | 3 credits |
PHI 2630 | Introduction to Ethics (P) | 3 credits |
REA 1205 | Advanced College Reading I (P) | 3 credits |
REL 1300 | Introduction to World Religions (P) | 3 credits |
SPC 1300 | Interpersonal Communication (P) | 3 credits |
SPC 1608 | Introduction to Speech Communication (P) | 3 credits |
SPN 1120 | Elementary Spanish I (P) | 4 credits |
SPN 1121 | Elementary Spanish II (P) | 4 credits |
SPN 2220 | Intermediate Spanish I (P) | 4 credits |
SPN 2221 | Intermediate Spanish II (P) | 4 credits |
THE 1000 | Introduction to Theatre (Drama) (P) | 3 credits |
THE 2300 | Survey of Dramatic Literature (P) | 3 credits |
TPP 1110 | Acting (P) | 3 credits |
AML 2010, AML 2020, ARH 1000, ARH 2050, ARH 2051, ENC 1101, ENC 1102, ENC 1107, ENC 2210, ENC 2133, ENG 1123, ENG 1124, ENL 2012, ENL 2022, ENL 2330, HUM 1233, HUM 1533, HUM 1541, HUM 2512, IDS 1110, IDS 1955, ISC 2133, LIN 2670, LIT 2030, LIT 2110, LIT 2120, MUL 2010, MUL 2012, MUY 2100, ORI 1001, PHH 2060, PHH 2403, PHH 2603, PHI 1002, PHI 1010, PHI 1103, PHI 1112, PHI 1635, PHI 1801 PHI 2620, PHI 2623, PHI 2630, REL 1300, SPC 1608, THE 1000, THE 2300, and TPP 1110 - Gordon Rule Course: must achieve a grade of “C” or higher for the Associate in Science Degree.
Natural Science
AST 1002 | General Astronomy (P) | 3 credits |
AST 1002L | General Astronomy Laboratory (P) | 1 credit |
BOT 2010 | General Botany (P) | 3 credits |
BOT 2010L | General Botany Lab (P) | 1 credit |
BSC 1005 | Life Science (P) | 3 credits |
BSC 1005L | Life Science Lab (P) | 1 credit |
BSC 1009 | The Living World (P) | 3 credits |
BSC 1084 | Survey of the Human Body (P) | 4 credits |
BSC 1254 | Tropical Marine Ecology (P) | 3 credits |
BSC 1254L | Tropical Marine Ecology Lab (P) | 1 credit |
BSC 1421 | Introduction to Biotechnology (P) | 3 credits |
BSC 1421L | Introduction to Biotechnology Laboratory (P) | 1 credit |
BSC 2010 | General Biology I (P) | 3 credits |
BSC 2010L | General Biology I Lab (P) | 1 credit |
BSC 2011 | General Biology II (P) | 3 credits |
BSC 2011L | General Biology II Lab (P) | 1 credit |
BSC 2093 | Anatomy and Physiology I (P) | 3 credits |
BSC 2093L | Anatomy and Physiology I Lab (P) | 1 credit |
BSC 2094 | Anatomy and Physiology II(P) | 3 credits |
BSC 2094L | Anatomy and Physiology II Lab (P) | 1 credit |
CHM 1020 | Introduction to Chemistry (P) | 3 credits |
CHM 1045 | General Chemistry I (P) | 3 credits |
CHM 1045L | General Chemistry I Lab (P) | 1 credit |
CHM 1046 | General Chemistry II (P) | 3 credits |
CHM 1046L | General Chemistry II Lab (P) | 1 credit |
CHM 1083 | Consumer Chemistry (P) | 3 credits |
CHM 2210 | Organic Chemistry I (P) | 3 credits |
CHM 2210L | Organic Chemistry I Lab (P) | 1 credit |
CHM 2211 | Organic Chemistry II (P) | 3 credits |
CHM 2211L | Organic Chemistry II Lab (P) | 1 credit |
CHS 1510 | Introduction to Forensic Science | 3 credits |
ESC 1000 | Earth Science (P) | 3 credits |
GLY 1010 | Introduction to Geology (P) | 3 credits |
MCB 2010 | Microbiology for Health Sciences (P) | 3 credits |
MCB 2010L | Microbiology Lab for Health Sciences (P) | 1 credit |
MET 1001 | Weather and Climate (P) | 3 credits |
OCB 1000 | Introduction to Marine Biology (P) | 3 credits |
OCB 1000L | Introduction to Marine Biology Lab (P) | 1 credit |
OCB 1630 | Marine Ecology (P) | 3 credits |
OCB 1630L | Marine Ecology Lab (P) | 1 credit |
OCE 2001 | Introduction to Oceanography (P) | 3 credits |
OCE 2001L | Oceanography Lab (P) | 1 credit |
OCE 2013 | Marine Environmental Science (P) | 3 credits |
PCB 1030 | Introduction to Ecology (P) | 3 credits |
PHY 1020 | Principles of Physics (P) | 3 credits |
PHY 2048 | Physics for Engineers I (P) | 3 credits |
PHY 2048L | Physics for Engineers I Lab (P) | 1 credit |
PHY 2049 | Physics for Engineers II (P) | 3 credits |
PHY 2049L | Physics for Engineers II Lab (P) | 1 credit |
PHY 2053 | College Physics I (P) | 3 credits |
PHY 2053L | College Physics I Lab (P) | 1 credit |
PHY 2054 | College Physics II (P) | 3 credits |
PHY 2054L | College Physics II Lab (P) | 1 credit |
PSC 1341 | Physical Science (P) | 3 credits |
PSC 1341L | Physical Science Lab (P) | 1 credit |
Mathematics
MAC 1105 | College Algebra (P) | 3 credits |
MAC 1140 | Precalculus Algebra (P) | 3 credits |
MGF 2106 | Mathematics for Liberal Arts I (P) | 3 credits |
MGF 2107 | Mathematics for Liberal Arts II (P) | 3 credits |
MAC 1114 | Plane Trigonometry (P) | 3 credits |
MAC 2311 | Calculus I with Analytic Geometry (P) | 5 credits |
MAC 2312 | Calculus II (P) | 4 credits |
MAC 2313 | Calculus III (P) | 5 credits |
MAC 2233 | Business Calculus I (P) | 3 credits |
MAC 2234 | Business Calculus II (P) | 3 credits |
MAD 2104 | Discrete Mathematics (P) | 3 credits |
MAP 2302 | Differential Equations (P) | 3 credits |
MAS 2103 | Linear Algebra (P) | 3 credits |
MTG 2204 | Elementary Geometry (P) | 3 credits |
STA 2023 | Elementary Statistics I (P) | 3 credits |
PHI 2100 | Introduction to Logic (P) | 3 credits |
(MAT 1033 and MTB 1321 may be used for A.A.S. programs, not Gordon Rule)
Regardless of degree requirements, a series of college preparatory math courses will be required of all students who test into college preparatory level math.
Social/Behavioral Science
AMH 2010 | American History: Discovery through Reconstruction (P) | 3 credits |
AMH 2020 | American History: Reconstruction to the Present (P) | 3 credits |
ANT 1000 | Introduction to General Anthropology (P) | 3 credits |
ANT 2010 | Anthropology and the Paranormal (P) | 3 credits |
ANT 2140 | Introduction to Biological Anthropology and Archaeology (P) | 3 credits |
ANT 2410 | Introduction to Cultural Anthropology and Linguistics (P) | 3 credits |
ASN 1010 | Introduction to East Asia (P) | 3 credits |
CPO 2002 | Comparative Politics (P) | 3 credits |
DEP 2004 | Human Development (P) | 3 credits |
ECO 2000 | Introduction to Economics (P) | 3 credits |
ECO 2013 | Principles of Economics Macro (P) | 3 credits |
ECO 2023 | Principles of Economics Micro (P) | 3 credits |
EUH 2000 | Western Civilization: Origins to 1485 (P) | 3 credits |
EUH 2001 | Western Civilization: 1485 to 1815 (P) | 3 credits |
EUH 2002 | Western Civilization: 1815 to the Present (P) | 3 credits |
GEA 2000 | World Regional Geography (P) | 3 credits |
INR 2002 | Introduction to International Relations (P) | 3 credits |
INR 2500 | Model United Nations (P) | 3 credits |
POS 1041 | American Government (P) | 3 credits |
PSY 2012 | Introduction to Psychology (P) | 3 credits |
SYG 2000 | Introduction to Sociology (P) | 3 credits |
SYG 2010 | Social Problems (P) | 3 credits |
WOH 2012 | World History to 1500 (P) | 3 credits |
WOH 2022 | World History Since 1500 (P) | 3 credits |
WOH 2040 | World in the 20th Century (P) | 3 credits |
Humanities – Rewarded as General Education Requirement
AML X000 (CLEP), ENL X000 (CLEP)
When college level exams are successfully passed for Advanced Placement (AP), International Baccalaureate (IB), and the College Level Examination Program (CLEP), the above courses can be awarded for General Education Requirements.
Mathematics– Rewarded as General Education Requirement
STA 2014 (AP), MAC X147 (CLEP), MHF X202 (IB), MHF X209 (IB)
When college level exams are successfully passed for Advanced Placement (AP), International Baccalaureate (IB), and the College Level Examination Program (CLEP), the above courses can be awarded for General Education Requirements.
Science– Rewarded as General Education Requirement
CHM X020 (AP and CLEP), ISCX050 (IB), ISC X051 (AP), PHY X020 (IB)
When college level exams are successfully passed for Advanced Placement (AP), International Baccalaureate (IB), and the College Level Examination Program (CLEP), the above courses can be awarded for General Education Requirements.
Social Science– Rewarded as General Education Requirement
EUH X009 (AP), GEO X400 (AP), AMH X000 (AP)
When college level exams are successfully passed for Advanced Placement (AP), International Baccalaureate (IB), and the College Level Examination Program (CLEP), the above courses can be awarded for General Education Requirements.
Additional Requirements - Reading
Regardless of degree requirements, a series of college preparatory reading courses will be required of all students who test into college preparatory level reading.
Additional Requirements - Electives
Additional credits may be required in specific technical fields to complete the degree program. Refer to the Program Guides for specific program requirements.
Program Guides
Practical Training
To earn the Associate in Science or Associate in Applied Science Degree, certain General Education requirements and courses for the major must be satisfactorily completed. The following programs meet the requirements for the Associate in Science or Associate in Applied Science Degree and include the required and elective courses generally recommended for job preparedness.
In planning a program of study at Indian River State College, the student is urged to consult an Educational Services Advisor/Counselor. The student is advised to review the overall requirements of the degree program before making course selections.
Final responsibility for choice of program and courses selected rests with the student. Please note, the Planned Major required for the IRSC Application for Admission is the five digit number following the Program Title.
An important component of many of the Associate in Science and Associate in Applied Science Degree programs is the practical training experience. This experience is designed to complement and enhance the theoretical program requirements and is closely supervised by IRSC instructors. Specific training activities and assignments are included in course requirements and students in these classes meet at least weekly with instructors to discuss progress, goals, and activities. The credit-hour assignment and grading systems used for these classes is consistent with all other resident college courses. Specific descriptions for these courses are included in the Course Description section of this catalog. Students are encouraged to contact the department chairperson if they have questions regarding any of these classes.